Nens -12
| 2014/15 | Dilluns | Dimarts | Dimecres | Dijous | Divendres |
|---|---|---|---|---|---|
| Kinder 1 | |||||
| Kinder 2 | |||||
| Kinder 3 | |||||
| Starters 1 | |||||
| Starters 2 | |||||
| Movers 1 | |||||
| Movers 2 | |||||
| Flyers 1 | |||||
| Flyers 2 |
Joves +12
| 2014/15 | Dilluns | Dimarts | Dimecres | Dijous | Divendres |
|---|---|---|---|---|---|
| Teen A2 | |||||
| Teen B 1.1 | |||||
| Teen B 1.2 | |||||
| Teen B 2.1 | |||||
| Teen B 2.2 | |||||
| Teen C 1 | |||||
| Teen C 2 | |||||
| Teen C 3 |
Adults
| 2014/15 | Dilluns | Dimarts | Dimecres | Dijous | Divendres |
|---|---|---|---|---|---|
| A 2.1 | |||||
| A 2.2 | |||||
| B 1.1 | |||||
| Teen B 1.2 | |||||
| B 2.1 | |||||
| B 2.2 | |||||
| C 1 | |||||
| C 2 |

